Oracle/PLSQL Topics: Built-In Functions (By Category)
View an Alphabetical Listing of Functions
| Character / String Functions: | ||||
| Ascii | Convert | Lower | Soundex | |
| AsciiStr | Decompose | Lpad | Substr | |
| Chr | Dump | Ltrim | Translate | |
| Compose | Initcap | Replace | Trim | |
| Concat | Instr | Rpad | Upper | |
| Concat with || | Length | Rtrim | VSize | |
| Advanced Functions: | ||||
| BFilename | Group_ID | NULLIF |
User | |
| Cardinality | Lag |
NVL | UserEnv | |
| Case Statement | Lead | NVL2 | ||
| Coalesce | LNNVL |
Sys_Context | ||
| Decode | NANVL | Uid | ||
| Mathematical Functions: | ||||
| Abs | Covar_pop | Max | Sqrt | |
| Acos | Covar_samp | Median | StdDev | |
| Asin | Count | Min | Sum | |
| Atan | Cume_Dist | Mod | Tan | |
| Atan2 | Dense_Rank | Power | Tanh | |
| Avg | Exp | Rank | Trunc (numbers) | |
| Bin_To_Num | Extract | Remainder | Trunc (dates) | |
| BitAnd | Floor | Round (numbers) | Var_pop | |
| Ceil | Greatest | Round (dates) | Var_samp | |
| Corr | Least | Sign | Variance | |
| Cos | Ln | Sin | ||
| Cosh | Log | Sinh | ||
| Error Functions: | ||||
| SQLCODE | ||||
| SQLERRM | ||||
| Miscellaneous Functions: | |
| Retrieve user ID from the current Oracle session | |
| Retrieve the session ID for the user logged in | |
